Lvyin Methylene Urea 40-0-0 Bulk Nitrogen Fertilizer Slowly Available Pure Nitrogen Fertilizer
The Urea Formaldehyde above is supplied by the powder. The powder product 100% sieves through 20 to 120 mesh,can be used;
Basic Info
Model NO. | UF-40% |
Chemical Character | Chemical Neutral |
Release Type | Slow |
Type | UF |
Size | 20-120 Mesh |
Sample | Free |
Slow Release Period | 90-120 Days |
pH | 6.0-8.0 |
Total Nitrogen | 40%Min |
Urea Nitrogen | 15%Max |
Slow Available Water Soluble Nitrogen | 20%Max |
Water Insoluble Nitrogen | 14%Max |
Slow Release Nitrogen | 85% of Total Nitrogen |
Activity Index | 40%Min |
Moistore | 5%Max |
Buiret | 0.76%Max |
Color | White |
Density | 800-900 Kg / M3 |
Main Application | Production of Slow Release Compound Fertilizer |
Transport Package | 800kg / 20kg Woven Bag |
Specification | TN >38% |
Trademark | LVYIN |
Origin | Hubei, China |
HS Code | 3105900000 |
Production Capacity | 20000 Tons/Year |
Product Description
The Urea Formaldehyde above is supplied by the powder. The powder product 100% sieves through 20 to 120 mesh,can be used in making granulation craft to obtain the slow release complex fertilizer.Item | Unit | Test Result |
Total Nitrogen (TN) | % | ≥40 |
Urea Nitrogen (UN) | % | ≤15 |
Activity Index (AI) | % | ≥40 |
Cold Water Insoluble Nitrogen(CWIN) | % | ≥16 |
Hot Water Insoluble Nitrogen(HWIN) | % | ≤10 |
Biuret | % | ≤0.76 |
You may also like
Send inquiry
Send now