Manganese Dioxide Is The Inorganic Compound
Manganese DioxideTechnical Data: Description of manganese dioxide Common Size: 100mesh,200mesh,300mesh,400mesh.The size ;
Basic Info
Model NO. | 70 |
CAS No. | 1313-13-9 |
Formula | Mno2 |
EINECS | 215-202-6 |
Classification | Manganese Oxide |
Grade Standard | Industrial Grade |
Kind | Neutral |
Quality | First Class |
Color | Black |
Appearance | Powder |
Transport Package | 25kgs/40kgs/50kgs Per Bag |
Trademark | Qingchong |
Origin | Xiangtan China |
HS Code | 2820100000 |
Production Capacity | 50000tons |
Product Description
Manganese DioxideTechnical Data:EINECS No. | 215-202-6 | MnO2 : | 20%-75% |
CAS NO. | 1313-13-9 | Formula: | MnO2 |
Fe | 1.0%-10% | P : | <0.3% |
Properties | black powder | SiO2 : | 4%-18% |
Relative Density | 5.026 | Al2O3 : | <5% |
Molecular Weight | 86.94 | Finess : | 100-400mesh |
Solubility | Insoluble in water and nitric acid, soluble in acetone |
MnO2 | Fe | SiO2 | S | P | H20 | Mesh |
35% | ≤15% | ≤22% | ≤0.5% | ≤0.5% | ≤8% | 100-325mesh |
40% | ≤12% | ≤20% | ≤0.4% | ≤0.4% | ≤8% | 100-325mesh |
50% | ≤10% | ≤18% | ≤0.4% | ≤0.4% | ≤7% | 100-325mesh |
55% | ≤9% | ≤16% | ≤0.3% | ≤0.3% | ≤7% | 100-325mesh |
60% | ≤8% | ≤12% | ≤0.3% | ≤0.3% | ≤6% | 100-325mesh |
65% | ≤7% | ≤10% | ≤0.2% | ≤0.2% | ≤5% | 100-325mesh |
70% | ≤6% | ≤10% | ≤0.2% | ≤0.2% | ≤5% | 100-325mesh |
75% | ≤5% | ≤9% | ≤0.1% | ≤0.1% | ≤4% | 100-325mesh |
80% | ≤3% | ≤8% | ≤0.1% | ≤0.1% | ≤3% | 100-325mesh |
85% | ≤2% | ≤8% | ≤0.1% | ≤0.1% | ≤2.5% | 100-325mesh |
Description of manganese dioxide
Appearance | black or brown powder |
Purity | 20-85% |
CAS No | 1313-13-9 |
EINECS No. | 215-202-6 |
Size | 100-325mesh |
Packaging | 25kg woven bag with inner plastic bag or Customized |
Quality certificate | ISO 9001:2008,SGS |
Delivery Terms | FOB,CIF,CFR,EXW |
Payment terms | TT ,L/C, D/P |
Origin | Xiangtan city,Hunan province,China. |
Delivery time | 5-10 days after receipt of advanced payment |
MOQ | 1 tons |
Price | Depend on the purity and quantity required. |
Usage | ceramics, pigments, dry cells, brick, catalyst,glasses,etc. |
Storage | Keep in cool and dry place,avoid moisture |
Common Size: 100mesh,200mesh,300mesh,400mesh.The size can be changed according to your requirement. Advantages about Our Products:· High-quality raw material and great variety of purity · High mechanical strength and stable chemical property;· High chemical activity and good oxidation and catalysis effect;Usage of the product:Manganese Dioxide is mainly used in electrolytic zinc electrolytic lead ,ceramics,chemistry industry and Battery industry.It refers to medication(Potassium Permanganate),national defense,electronicalTechnology,printing and dyeing,photography,ceramics,match,weld,water purification,disenfactor,oxidant,catalyst,agriculture and other industries.Package and Storage: 25kg and 50kg into a woven bag, 25kg and 50kg into a woven bag,1000kg per pallet, or according to your requirement.Handle gently, prevent damage of the bags to avoid product losing and Mixing with other materials, no mix-storage with other products.
You may also like
Send inquiry
Send now